| Constant | Value |
|---|
| WEBSITE_BASE_URL | http://wapi.gamekaking.com |
| BASE_URL | http://wapi.gamekaking.com/ |
| SITEFOLDER | |
| USER_ORIGINAL_IMAGE_PATH | /home/gamekaking/public_html/wapi/app/webroot/img/Users/Original/ |
| USER_SMALL_IMAGE_PATH | /home/gamekaking/public_html/wapi/app/webroot/img/Users/Small/ |
| USER_ICON_IMAGE_PATH | /home/gamekaking/public_html/wapi/app/webroot/img/Users/Icon/ |
| USER_QRCODE_IMAGE_PATH | /home/gamekaking/public_html/wapi/app/webroot/img/Qrcode/ |
| FCM_IMAGE_PATH | /home/gamekaking/public_html/wapi/app/webroot/img/fcm/ |
| AD_ORIGINAL_IMAGE_PATH | /home/gamekaking/public_html/wapi/app/webroot/img/Ads/Original/ |
| AD_SMALL_IMAGE_PATH | /home/gamekaking/public_html/wapi/app/webroot/img/Ads/Small/ |
| AD_ICON_IMAGE_PATH | /home/gamekaking/public_html/wapi/app/webroot/img/Ads/Icon/ |
| ROOT_PATH | /home/gamekaking/public_html/wapi/ |
| IMAGE_ROOT | /home/gamekaking/public_html/wapi/app/webroot/ |
| IMAGE_PATH | img/ |
| PAGE_MEDIA_IMAGE_PATH | /home/gamekaking/public_html/wapi/app/webroot/img/media/pages/ |
| OPERATOR_ORIGINAL_IMAGE_PATH | /home/gamekaking/public_html/wapi/app/webroot/img/Operators/Original/ |
| OPERATOR_SMALL_IMAGE_PATH | /home/gamekaking/public_html/wapi/app/webroot/img/Operators/Small/ |
| NoticeBoard_ORIGINAL_IMAGE_PATH | /home/gamekaking/public_html/wapi/app/webroot/img/Notice_Board/Original/ |
| NoticeBoard_SMALL_IMAGE_PATH | /home/gamekaking/public_html/wapi/app/webroot/img/Notice_Board/Small/ |
| LANGUAGE_ORIGINAL_IMAGE_PATH | /home/gamekaking/public_html/wapi/app/webroot/img/Languages/Original/ |
| LANGUAGE_SMALL_IMAGE_PATH | /home/gamekaking/public_html/wapi/app/webroot/img/Languages/Small/ |
| ServiceLocation_ORIGINAL_IMAGE_PATH | /home/gamekaking/public_html/wapi/app/webroot/img/ServiceLocation/Original/ |
| ServiceLocation_SMALL_IMAGE_PATH | /home/gamekaking/public_html/wapi/app/webroot/img/ServiceLocation/Small/ |
| USERNAME_VAL | User |
| SPONSER_VAL | Sponser |
| SUBSCRIBER_VAL | Recharge No. |
| AMT_DEBIT | AMT DEBIT |
| AMT_CREDIT | AMT CREDIT |
| REG | REG |
| user-registration-email | user-registration-email |
| RECHARGE_SUCCESS | RECHARGE SUCCESS |
| NO_RECORD | No Record Found |
| SMSAPIN | HRDMOD |
| SMSHRDURL | http://1725.136.120.250/sendsms.php?mob=#MOB#&msg=#MSG# |
| HARDWARE | 1 |
| INSTANT | 2 |
| CELCOM | 3 |
| DYNAMIC_BOT_USER_ID | 585 |
| DYNAMIC_BOT_USER_PARENT_ID | 431 |
| DYNAMIC_BOT_USER_USERNAME | GUEST |
| PRIMARY_WALLET_ID | 1 |
| AEPS_WALLET_ID | 2 |
| WEBSITE_TITLE | Click Pay Africa - Mobile Topup and Mobile Money Trasnfer platform |
| WEBSITE_DESC | Click Pay Africa offers quick and easy approach for Mobile Top Up and Money Transfer services |
| SERVER_KEY | AAAAuYNSBSE:APA91bHSZly-nBsxEGTdUxM9ZaZPf_67uakhhy__sTDvrh7DbBmVLmQHZamR4EGRn07BRew5SalgRh-D3ZwxQjP9cAV9qo2ddnNvrDwZJeIAR0Y_2BG4GdF7fjXyreEzh2k0Ir2WvIdY |
| PLANLOOKUPAPIKEY | PoZay5wf02n0oAfijr78EhKgNgxF4b95 |
| MERCHANT_ACCESS_KEY | |
| MERCHANT_SECRET_KEY | |
| GROUP_ID_FOR_B2C_USER | 6 |
| MEMBERSHIP_PLAN_ID_FOR_B2C_USER | 9 |
| IS_PLAYER_GROUP | 4 |
| PAYTM_ENVIRONMENT | PROD |
| PAYTM_MERCHANT_KEY | #7fBSf9254@MgMsK |
| PAYTM_MERCHANT_MID | qFkTLY50754970017970 |
| PAYTM_MERCHANT_WEBSITE | DEFAULT |
| PAYTM_REFUND_URL | |
| PAYTM_STATUS_QUERY_URL | https://securegw.paytm.in/merchant-status/getTxnStatus |
| PAYTM_STATUS_QUERY_NEW_URL | https://securegw.paytm.in/merchant-status/getTxnStatus |
| PAYTM_TXN_URL | https://securegw.paytm.in/theia/processTransaction |
| INDUSTRY_TYPE_ID | Retail |
| CHANNEL_ID | WEB |
| Constant | Value |
|---|
| APP | /home/gamekaking/public_html/wapi/app/ |
| APP_DIR | app |
| APPLIBS | /home/gamekaking/public_html/wapi/app/Lib/ |
| CACHE | /home/gamekaking/public_html/wapi/app/tmp/cache/ |
| CAKE | /home/gamekaking/public_html/wapi/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/gamekaking/public_html/wapi/lib |
| CORE_PATH | /home/gamekaking/public_html/wapi/lib/ |
| CAKE_VERSION | 2.5.3 |
| CSS | /home/gamekaking/public_html/wapi/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://wapi.gamekaking.com |
| IMAGES | /home/gamekaking/public_html/wapi/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/gamekaking/public_html/wapi/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/gamekaking/public_html/wapi/app/tmp/logs/ |
| ROOT | /home/gamekaking/public_html/wapi |
| TESTS | /home/gamekaking/public_html/wapi/app/Test/ |
| TMP | /home/gamekaking/public_html/wapi/app/tmp/ |
| VENDORS | /home/gamekaking/public_html/wapi/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/gamekaking/public_html/wapi/app/webroot/ |
| Environment Variable | Value |
|---|
| Php Version | 5.6.40 |
| Path | /usr/local/bin:/usr/bin:/bin |
| Tz | Asia/Kolkata |
| Redirect Handler | application/x-httpd-ea-php56 |
| Redirect Status | 200 |
| Unique Id | ae4ysatbpA4hzyjRRtcniAAAABw |
| Https | on |
| Ssl Tls Sni | wapi.gamekaking.com |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Host | wapi.gamekaking.com |
| Server Signature | |
| Server Software | Apache |
| Server Name | wapi.gamekaking.com |
| Server Addr | 43.252.88.180 |
| Server Port | 443 |
| Remote Addr | 216.73.217.43 |
| Document Root | /home/gamekaking/public_html/wapi |
| Request Scheme | https |
| Context Prefix | /cgi-sys |
| Context Document Root | /usr/local/cpanel/cgi-sys/ |
| Server Admin | webmaster@wapi.gamekaking.com |
| Script Filename | /home/gamekaking/public_html/wapi/app/webroot/index.php |
| Remote Port | 40686 |
| Redirect Url | /app/webroot/index.php |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | /member/users/login |
| Script Name | /app/webroot/index.php |
| Orig Script Filename | /usr/local/cpanel/cgi-sys/ea-php56 |
| Orig Path Info | /app/webroot/index.php |
| Orig Path Translated | /home/gamekaking/public_html/wapi/app/webroot/index.php |
| Orig Script Name | /cgi-sys/ea-php56 |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1777218225.6516 |
| Request Time | 1777218225 |
| Argc | 0 |